| 
 | 
- 
				 
- Fig. 1 Interior: Fuse layout
| No. | Electrical equipment | amps | 
|---|---|---|
| F2 | Seat adjuster | 10 | 
| F4 | MMI control console, MMI components | 7.5 | 
| F5 | Gateway | 5 | 
| F6 | Anti-theft alarm system | 5 | 
| F7 | Air conditioner/heater console, selector lever (automatic gearbox), auxiliary heating, relay coil for rear window heating, supplementary heater | 10 | 
| F8 | Diagnostics, switch for electronic parking brake, light switch, rain/light sensor, interior lighting | 10 | 
| F9 | Steering column switch module | 1 | 
| F10 | Display | 5 | 
| F11 | Reversible belt tensioners (driver's side) | 25 | 
| F12 | MMI system | 15/20 | 
| F13 | Control unit for suspension control | 20 | 
| F14 | Air conditioner blower | 30 | 
| F15 | Electric steering column lock | 10 | 
| F16 | MMI system | 7.5 | 
| F17 | Instrument cluster | 5 | 
| F18 | Reversing camera | 7.5 | 
| F19 | Control unit for convenience key system | 7.5 | 
| F23 | Exterior lighting (right side) | 40 | 
| F24 | Panorama roof | 20 | 
| F25 | Door/s, driver's side (e.g. electric windows) | 30 | 
| F26 | Seat heating | 30 | 
| F27 | Sound amplifier | 30 | 
| F29 | Interior lights | 7.5 | 
| F31 | Exterior lighting (left side) | 40 | 
| F32 | Driver assistance systems | 7.5 | 
| F33 | Airbag | 5 | 
| F34 | LEDs for buttons/switches, electrical socket relay coil, interior sound, reversing light switch, temperature sensor, oil level sensor | 7.5 | 
| F35 | Diagnostics, manual headlight range control, control unit for headlight range control, air quality sensor, automatic anti-dazzle mirrors | 10 | 
| F36 | Cornering light (right side) / LED headlight (right side) | 15 | 
| F37 | Cornering light (left side) / LED headlight (left side) | 15 | 
| F39 | Door/s, passenger's side (e.g. electric windows) | 30 | 
| F40 | Cigarette lighter, electrical sockets | 20 | 
| F41 | Reversible belt tensioners (front passenger's side) | 25 | 
| F42 | Central locking system | 40 | 
| F43 | Windscreen washer system | 30 | 
| F44 | Four-wheel drive | 15 | 
| F45 | Electrically adjustable seat (driver's side) | 15 | 
| F47 | Rear window wiper | 15 | 
| F49 | Starter, clutch sensor | 5 | 
| F53 | Rear window heating | 30 | 
The seats with electric adjustment* are protected by circuit breakers. These reset automatically after a few seconds when the overload has been corrected.
	
			Note
				Please note that the above list, while correct at the time of printing, is subject to alterations.
			