| Power output | 77 kW at 5000 rpm | ||||
| Maximum torque | 175 Nm at 1400 - 3500 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 1931) | 1931) | ||
| Acceleration from 0 - 100 km/h | sec. | 10.3 | 10.3 | ||
| Kerb weight (unladen weight) | kg | 1225 | 1245 | ||
| Gross vehicle weight | kg | 1710 | 1730 | ||
| Maximum front axle weight | kg | 910 | 935 | ||
| Maximum rear axle weight | kg | 905 | 905 | ||
| Trailer2) without brakes | kg | 610 | 620 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1500 | 1500 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1300 | 1300 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3060 | 3080 | ||
Footnotes 
				►Link
	