| Power output | 90 kW at 5000 - 6000 rpm | ||||
| Maximum torque | 200 Nm at 1400 - 4000 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 2031) | 2031) | ||
| Acceleration from 0 - 100 km/h | sec. | 9.3 | 9.2 | ||
| Kerb weight (unladen weight) | kg | 1250 | 1270 | ||
| Gross vehicle weight | kg | 1735 | 1755 | ||
| Maximum front axle weight | kg | 920 | 935 | ||
| Maximum rear axle weight | kg | 930 | 915 | ||
| Trailer2) without brakes | kg | 620 | 630 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1600 | 1600 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1400 | 1400 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3185 | 3205 | ||
Footnotes 
				►Link
	