| Power output | 103 kW at 5000 rpm | ||||
| Maximum torque | 250 Nm at 1500 - 3500 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 213 | 2131) | ||
| Acceleration from 0 - 100 km/h | sec. | 8.3 | 8.3 | ||
| Kerb weight (unladen weight) | kg | 1270 | 1280 | ||
| Gross vehicle weight | kg | 1755 | 1765 | ||
| Maximum front axle weight | kg | 935 | 950 | ||
| Maximum rear axle weight | kg | 925 | 920 | ||
| Trailer2) without brakes | kg | 630 | 640 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1700 | 1700 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1500 | 1500 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3305 | 3315 | ||
Footnotes 
				►Link
	