| Power output | Front-wheel drive: 132 kW at 5100 - 6200 rpm quattro: 132 kW at 4500 - 6200 rpm | ||||
| Maximum torque | Front-wheel drive: 250 Nm at 1250 - 5000 rpm quattro: 280 Nm at 1350 - 4500 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | AG | |||
| Maximum speed | km/h | 232 | 2321) | 228 | |
| Acceleration from 0 - 100 km/h | sec. | 7.1 | 7.2 | 6.7 | |
| Kerb weight (unladen weight) | kg | 1305 | 1325 | 1425 | |
| Gross vehicle weight | kg | 1790 | 1810 | 1910 | |
| Maximum front axle weight | kg | 970 | 1010 | 1030 | |
| Maximum rear axle weight | kg | 915 | 925 | 975 | |
| Trailer2) without brakes | kg | 650 | 660 | 710 | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | 1800 | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1600 | 1600 | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3440 | 3460 | 3560 | |
Footnotes 
				►Link
	