| Power output | 2213) kW at 5500 - 6200 rpm | ||||
| Maximum torque | 3803) Nm at 1800 - 5500 rpm | ||||
| Drive | quattro | ||||
| MG | AG | ||||
| Maximum speed | km/h | 250 | 250 | ||
| Acceleration from 0 - 100 km/h | sec. | 5.4 | 5.1 | ||
| Kerb weight (unladen weight) | kg | 1470 | 1490 | ||
| Gross vehicle weight | kg | 1955 | 1975 | ||
| Maximum front axle weight | kg | 1035 | 1050 | ||
| Maximum rear axle weight | kg | 1005 | 1005 | ||
Footnotes 
				►Link
	