| Power output | 77 kW at 5000 rpm | ||||
| Maximum torque | 175 Nm at 1400 - 3500 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 1931) | 1931) | ||
| Acceleration from 0 - 100 km/h | sec. | 10.5 | 10.5 | ||
| Kerb weight (unladen weight) | kg | 1255 | 1275 | ||
| Gross vehicle weight | kg | 1740 | 1760 | ||
| Maximum front axle weight | kg | 930 | 955 | ||
| Maximum rear axle weight | kg | 930 | 925 | ||
| Trailer2) without brakes | kg | 620 | 630 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1500 | 1500 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1300 | 1300 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3090 | 3110 | ||
Footnotes 
				►Link
	