| Power output | Front-wheel drive: 132 kW at 5100 - 6200 rpm quattro: 132 kW at 4500 - 6200 rpm | ||||
| Maximum torque | Front-wheel drive: 250 Nm at 1250 - 5000 rpm quattro: 280 Nm at 1350 - 4500 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | AG | |||
| Maximum speed | km/h | 232 | 2321) | 228 | |
| Acceleration from 0 - 100 km/h | sec. | 7.2 | 7.3 | 6.8 | |
| Kerb weight (unladen weight) | kg | 1335 | 1355 | 1455 | |
| Gross vehicle weight | kg | 1820 | 1840 | 1940 | |
| Maximum front axle weight | kg | 990 | 1020 | 1055 | |
| Maximum rear axle weight | kg | 945 | 945 | 1000 | |
| Trailer2) without brakes | kg | 660 | 670 | 720 | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | 1800 | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1600 | 1600 | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3470 | 3490 | 3590 | |
Footnotes 
				►Link
	