| Power output | 2213) kW at 5500 - 6200 rpm | ||||
| Maximum torque | 3803) Nm at 1800 - 5500 rpm | ||||
| Drive | quattro | ||||
| MG | AG | ||||
| Maximum speed | km/h | 250 | 2505) | ||
| Acceleration from 0 - 100 km/h | sec. | 5.3 | 4.9 | ||
| Kerb weight (unladen weight) | kg | 1500 | 1520 | ||
| Gross vehicle weight | kg | 1985 | 2005 | ||
| Maximum front axle weight | kg | 1050 | 1070 | ||
| Maximum rear axle weight | kg | 1025 | 1020 | ||
Footnotes 
				►Link
	