| Power output | 103 kW at 5000 rpm | ||||
| Maximum torque | 250 Nm at 1500 - 3500 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | --4) | 2171) | ||
| Acceleration from 0 - 100 km/h | sec. | --4) | 8.4 | ||
| Kerb weight (unladen weight) | kg | --4) | 1325 | ||
| Gross vehicle weight | kg | --4) | 1800 | ||
| Maximum front axle weight | kg | --4) | 960 | ||
| Maximum rear axle weight | kg | --4) | 945 | ||
| Trailer2) without brakes | kg | --4) | 660 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | --4) | 1700 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | --4) | 1500 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | --4) | 3350 | ||
Footnotes 
				►Link
	