| Power output | Front-wheel drive: 132 kW at 5100 - 6200 rpm quattro: 132 kW at 4500 - 6200 rpm | ||||
| Maximum torque | Front-wheel drive: 250 Nm at 1250 - 5000 rpm quattro: 280 Nm at 1350 - 4500 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | AG | |||
| Maximum speed | km/h | --4) | 2351) | --4) | |
| Acceleration from 0 - 100 km/h | sec. | --4) | 7.3 | --4) | |
| Kerb weight (unladen weight) | kg | --4) | 1370 | --4) | |
| Gross vehicle weight | kg | --4) | 1845 | --4) | |
| Maximum front axle weight | kg | --4) | 1010 | --4) | |
| Maximum rear axle weight | kg | --4) | 940 | --4) | |
| Trailer2) without brakes | kg | --4) | 680 | --4) | |
| Trailer2) with brakes on gradients up to 8 % | kg | --4) | 1800 | --4) | |
| Trailer2) with brakes on gradients up to 12 % | kg | --4) | 1600 | --4) | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | --4) | 3495 | --4) | |
Footnotes 
				►Link
	