| Power output | 77 kW at 3000 - 4000 rpm | ||||
| Maximum torque | 250 Nm at 1500-2750 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 195 | 195 | ||
| Acceleration from 0 - 100 km/h | sec. | 10.7 | 10.7 | ||
| Kerb weight (unladen weight) | kg | 1305 | 1325 | ||
| Gross vehicle weight | kg | 1790 | 1810 | ||
| Maximum front axle weight | kg | 985 | 1010 | ||
| Maximum rear axle weight | kg | 900 | 895 | ||
| Trailer2) without brakes | kg | 650 | 660 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1700 | 1700 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1500 | 1500 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3340 | 3360 | ||
Footnotes 
				►Link
	