| Power output | 1103) kW at 3500 - 4000 rpm | ||||
| Maximum torque | 3203) Nm at 1750 - 3000 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | MG | |||
| Maximum speed | km/h | 216 | 213 | 214 | |
| Acceleration from 0 - 100 km/h | sec. | 8.5 | 8.3 | 8.4 | |
| Kerb weight (unladen weight) | kg | 1355 | 1370 | 1435 | |
| Gross vehicle weight | kg | 1840 | 1855 | 1920 | |
| Maximum front axle weight | kg | 1030 | 1035 | 1040 | |
| Maximum rear axle weight | kg | 925 | 915 | 975 | |
| Trailer2) without brakes | kg | 670 | 680 | 710 | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | 1800 | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1600 | 1800 | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3490 | 3505 | 3770 | |
Footnotes 
				►Link
	