| Power output | 135 kW at 3500 - 4000 rpm | ||||
| Maximum torque | 380 Nm at 1750 - 3250 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | ||||
| Maximum speed | km/h | 234 | 230 | ||
| Acceleration from 0 - 100 km/h | sec. | 7.3 | 6.8 | ||
| Kerb weight (unladen weight) | kg | 1365 | 1470 | ||
| Gross vehicle weight | kg | 1850 | 1955 | ||
| Maximum front axle weight | kg | 1030 | 1070 | ||
| Maximum rear axle weight | kg | 925 | 985 | ||
| Trailer2) without brakes | kg | 680 | 730 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1800 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3500 | 3805 | ||
Footnotes 
				►Link
	