| Power output | 77 kW at 3000 - 4000 rpm | ||||
| Maximum torque | 250 Nm at 1500-2750 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | 195 | 195 | ||
| Acceleration from 0 - 100 km/h | sec. | 10.9 | 10.9 | ||
| Kerb weight (unladen weight) | kg | 1335 | 1355 | ||
| Gross vehicle weight | kg | 1820 | 1840 | ||
| Maximum front axle weight | kg | 1010 | 1030 | ||
| Maximum rear axle weight | kg | 930 | 930 | ||
| Trailer2) without brakes | kg | 660 | 670 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1700 | 1700 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1500 | 1500 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3370 | 3390 | ||
Footnotes 
				►Link
	