| Power output | 1103) kW at 3500 - 4000 rpm | ||||
| Maximum torque | 3203) Nm at 1750 - 3000 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | MG | |||
| Maximum speed | km/h | 216 | 213 | 214 | |
| Acceleration from 0 - 100 km/h | sec. | 8.7 | 8.4 | 8.5 | |
| Kerb weight (unladen weight) | kg | 1385 | 1395 | 1465 | |
| Gross vehicle weight | kg | 1870 | 1880 | 1950 | |
| Maximum front axle weight | kg | 1040 | 1045 | 1060 | |
| Maximum rear axle weight | kg | 945 | 935 | 1005 | |
| Trailer2) without brakes | kg | 690 | 690 | 730 | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | 1800 | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1600 | 1800 | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3520 | 3530 | 3800 | |
Footnotes 
				►Link
	