| Power output | 135 kW at 3500 - 4000 rpm | ||||
| Maximum torque | 380 Nm at 1750 - 3250 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | ||||
| Maximum speed | km/h | --4) | 230 | ||
| Acceleration from 0 - 100 km/h | sec. | --4) | 6.9 | ||
| Kerb weight (unladen weight) | kg | 1395 | 1500 | ||
| Gross vehicle weight | kg | 1880 | 1985 | ||
| Maximum front axle weight | kg | 1055 | 1090 | ||
| Maximum rear axle weight | kg | 950 | 1010 | ||
| Trailer2) without brakes | kg | 690 | 750 | ||
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | 1800 | ||
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | 1800 | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3530 | 3835 | ||
Footnotes 
				►Link
	