| Power output | 77 kW at 3000 - 4000 rpm | ||||
| Maximum torque | 250 Nm at 1500-2750 rpm | ||||
| Drive | FWD | ||||
| MG | AG | ||||
| Maximum speed | km/h | --4) | --4) | ||
| Acceleration from 0 - 100 km/h | sec. | --4) | --4) | ||
| Kerb weight (unladen weight) | kg | --4) | --4) | ||
| Gross vehicle weight | kg | --4) | --4) | ||
| Maximum front axle weight | kg | --4) | --4) | ||
| Maximum rear axle weight | kg | --4) | --4) | ||
| Trailer2) without brakes | kg | --4) | --4) | ||
| Trailer2) with brakes on gradients up to 8 % | kg | --4) | --4) | ||
| Trailer2) with brakes on gradients up to 12 % | kg | --4) | --4) | ||
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | --4) | --4) | ||
Footnotes 
				►Link
	