| Power output | 1103) kW at 3500 - 4000 rpm | ||||
| Maximum torque | 3203) Nm at 1750 - 3000 rpm | ||||
| Drive | FWD | quattro | |||
| MG | AG | MG | |||
| Maximum speed | km/h | 220 | --4) | --4) | |
| Acceleration from 0 - 100 km/h | sec. | 8.7 | --4) | --4) | |
| Kerb weight (unladen weight) | kg | 1390 | --4) | --4) | |
| Gross vehicle weight | kg | 1865 | --4) | --4) | |
| Maximum front axle weight | kg | 1025 | --4) | --4) | |
| Maximum rear axle weight | kg | 950 | --4) | --4) | |
| Trailer2) without brakes | kg | 690 | --4) | --4) | |
| Trailer2) with brakes on gradients up to 8 % | kg | 1800 | --4) | --4) | |
| Trailer2) with brakes on gradients up to 12 % | kg | 1600 | --4) | --4) | |
| Weight of vehicle and trailer2) on gradients up to 12 % | kg | 3515 | --4) | --4) | |
Footnotes 
				►Link
	