When you switch on the ignition, some of the warning and indicator lamps light up briefly to show that the associated systems are working properly. These systems are marked with a 
 in the following tables. If one of these warning/indicator lamps does not light up, there is a fault in the associated system.
			
 in the following tables. If one of these warning/indicator lamps does not light up, there is a fault in the associated system.
				Depending on the equipment fitted in your vehicle, the instrument cluster display is either monochrome or multi-coloured. On the monochrome display, some of the warning and indicator lamps appear only in white. To inform you of the priority level of these warning and indicator lamps, the central warning/indicator lamp 
 / 
 lights up at the same time.
 / 
 lights up at the same time.Red warning lamps  | |
![]()  | |
![]()  | |
![]()  | Electro-mechanical parking brake   link►  | 
![]()  | Cooling system   link►  | 
![]()  | Engine oil pressure   link►  | 
![]()  | Engine oil level   link►  | 
![]()  | Alternator   link►  | 
![]()  | |
![]()  | |
![]()  | Steering lock   link►  | 
![]()  | Engine start system   link►  | 
![]()  | |
![]()  | Bonnet   link►  | 
![]()  | |
![]()  | Traffic jam assist*   link►  | 
![]()  | AdBlue*   link►  | 
![]()  | AdBlue*   link►  | 
Yellow indicator lamps  | |
![]()  | Central warning/indicator lamp   link►  | 
![]()  | Electronic stabilisation control (ESC)   link►  | 
![]()  | |
![]() ![]()   ![]() ![]() ![]()  | Electronic stabilisation control (ESC)   link►  | 
![]()  | Brake system   link►  | 
![]()  | |
![]()  | |
![]()  | Brake pads   link►  | 
![]()  | Electro-mechanical parking brake   link►  | 
![]()  | Tyre pressure*   link►  | 
![]() ![]() ![]() ![]()  | Tyre pressure*   link►  | 
![]()  | Engine management   link►  | 
![]()  | Engine management system (diesel engines)   link►  | 
![]()  | |
![]()  | Diesel particulate filter*   link►  | 
![]()  | Engine speed governing   link►  | 
![]()  | Engine oil level (MIN)   link►  | 
![]()  | Engine oil level (MAX)   link►  | 
![]()  | Engine oil sensor   link►  | 
![]()  | Engine warm-up requested    link►  | 
![]()  | Battery charge   link►  | 
![]()  | Fuel tank system   link►  | 
![]()  | Washer fluid level   link►  | 
![]()  | Windscreen wipers   link►  | 
![]()  | Remote control key   link►  | 
![]()  | Driver s door   link►  | 
![]()  | Battery in remote control key   link►  | 
![]()  | Bulb monitor   link►  | 
![]()  | Headlight range control   link►  | 
![]()  | Adaptive light*   link►  | 
![]()  | Light sensor/rain sensor   link►  | 
![]()  | Active lane assist*    link►  | 
![]()  | Audi side assist*   link►  | 
![]()  | Audi pre sense*   link►  | 
![]()  | Parking aid*   link►  | 
![]()  | |
![]()  | Steering lock   link►  | 
![]()  | Engine start system   link►  | 
![]()  | Electro-mechanical power steering   link►  | 
![]()  | Suspension control*   link►  | 
![]()  | Four-wheel drive/sport differential*   link►  | 
![]()  | Towing bracket*   link►  | 
![]()  | Emergency call function*   link►  | 
![]()  | AdBlue*   link►  | 
![]()  | AdBlue*   link►  | 
Further indicator lamps  | |
    ![]()  | Turn signals    link►  | 
![]()  | Trailer turn signals*   link►  | 
![]()  | |
![]()  | Cruise control system*   link►  | 
![]()  | Speed limiter*   link►  | 
![]()  | |
![]()  | Adaptive cruise control*   link►  | 
![]()  | Adaptive cruise control*   link►  | 
![]()  | Adaptive cruise control*   link►  | 
![]()  | |
![]()  | Adaptive cruise control*   link►  | 
![]()  | Traffic jam assist*   link►  | 
![]()  | Active lane assist*    link►  | 
![]()  | Predictive efficiency assist*   link►  | 
km/h  | Predictive efficiency assist*   link►  | 
![]()  | Predictive efficiency assist*   link►  | 
![]()  | Predictive efficiency assist*   link►  | 
![]()  | Predictive efficiency assist*   link►  | 
![]()  | Predictive efficiency assist*   link►  | 
![]()  | |
![]()  | Downhill assist function*   link►  | 
![]()  | Start/stop system*   link►  | 
![]()  | Start/stop system*   link►  | 
![]()  | Remote control key   link►  | 
![]()  | AdBlue*   link►  | 
![]()  | |
![]()  | Automatic gearbox*   link►  | 
![]()  | Dynamic steering*   link►  | 
![]()  | |
![]()  | Traffic jam assist*   link►  | 
![]()  | Audi pre sense*   link►  | 
![]()  | Electro-mechanical parking brake   link►  | 
![]()  | Hold assist*   link►  | 
![]()  | Downhill assist function*   link►  | 
![]()  | |
![]()  | |
![]()  | Child lock   link►  | 
![]()  | Rest recommendation*   link►  | 
![]()  | Speed warning function*   link►  | 
![]()  | Speed limiter*   link►  | 
![]()  | Active lane assist*   link►  | 
![]()  | Audi side assist*   link►  | 
![]()  | Camera-based traffic sign recognition*   link►  | 
![]()  | Main beam assist*   link►  | 
![]()  | |





















 












































   










































