| Power output | 331 kW at 8250 rpm | ||||
| Maximum torque | 430 Nm at 4000 - 6000 rpm | ||||
| Gearbox | AG | ||||
| Maximum speed | km/h | 2501) 280* 1) | |||
| Acceleration from 0 - 100 km/h | sec. | 4.5 | |||
In accordance with GB 1589 for China
| Kerb weight (unladen weight) | kg | 1820 | |||
| Gross vehicle weight | kg | 2215 | |||
| Maximum front axle weight | kg | 1180 | |||
| Maximum rear axle weight | kg | 1145 | 
In accordance with 92/21/EEC for Europe and certain other markets
| Kerb weight (unladen weight) | kg | 1790 | |||
| Gross vehicle weight | kg | 2215 | |||
| Maximum front axle weight | kg | 1180 | |||
| Maximum rear axle weight | kg | 1145 | 
AG = automatic gearbox
1) Governed
